Approx. Rs 63 / KgGet Latest Price
Product Details:Usage/Application | Water Disinfectant |
Purity % | 28% |
Packaging Details | 50 L Drum |
Purity (%) | 28% |
Packaging Size | 50 Kgs AND 235 Kgs |
Usage | Laboratory |
Grade Standard | Technical Grade |
Physical State | Liquid |
Packaging Type | Carboys and Barrels |
Additional Information:
Approx. Rs 75 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Physical State | Liquid |
Usage/Application | Industrial |
Grade Standard | Reagent Grade |
Packaging Type | drum |
Packaging Size | 235 Kgs |
Brand | Manish Minerals |
Application Category | detergent |
Color | white |
Additional Information:
Explore More Products
© Manish Minerals & Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited