Approx. Rs 1,135 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Usage/Application | Body |
Fragrance | Lemon Grass |
Required For | Cosmetics |
Packaging Size | 5 kg/10 kg/ 30 kg |
Purity | 98% |
Brand | Manish Minerals |
Packaging Type | Carboy |
FEMA No | 2466 |
MF | C18H18O |
Usage | Daily Flavor, Food Flavor |
Approx. Rs 900 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Packaging Size | drum |
Usage/Application | Cosmetic |
Brand | Manish Minerals |
Packaging Type | Carboys |
Form | Liquid |
Usage | For white phenly manufacturing |
Pack size | 10 kgs |
Additional Information:
Approx. Rs 1,000 / KgGet Latest Price
Product Details:Usage | Industrial |
Brand | Manish Minerals |
Grade Standard | Elemental Gases |
Packaging Type | Drum |
State of Matter | Liquid |
Packaging Size | 28 kg |
Perfumery Residues offered comes with mixture of fragrant essential oils and aroma compounds.
Features:
Specifications:
Explore More Products
© Manish Minerals & Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited