Approx. Rs 909 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Required For | Phenyl, Dish wash |
Physical State | Liquid |
Brand | Manish Minerals |
Packaging Size | 30 kg |
Packaging Type | Drum |
Approx. Rs 570 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Brand | Manish Minerals |
Packaging Type | Bottle |
Packaging Size | 1.7 kg |
Fragrance | Silky |
Physical State | Liquid |
Approx. Rs 670 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Physical State | Liquid |
Packaging Type | Drum |
Packaging Size | 120 kg |
Flavour | Strawberry |
Brand | Manish Minerals |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Brand | Manish Minerals |
Fragrance Type | 110 kg |
Packaging Type | Drum |
Required For | Toilet Cleaners |
Physical State | Liquid |
Approx. Rs 820 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Required For | Soap Manufacturing |
Packaging Size | 35 kg |
Physical State | Liquid |
Packaging Type | Drum |
Brand | Manish Minerals |
Approx. Rs 450 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Purity | 99% Min |
Brand | Manish Minerals |
Physical State | Liquid |
Usage | Daily Flavor, Industrial Flavor |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Required For | Soaps |
Packaging Type | Drum |
Brand | Manish Minerals |
Physical State | Liquid |
Purity | 96.98% |
Explore More Products
4.2/5
Rated by 98 Users
© Manish Minerals & Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited