Approx. Rs 106 / literGet Latest Price
Product Details:Minimum Order Quantity | 200 liter |
Brand | Manish Minerals |
Unit Pack Size | 200 kg |
Grade | PHARMA / PAINT/TEXTILE |
Usage/Application | PAINT / PHARMA / TEXTILE / phenyle |
WHITE | WHITE |
Form | Liquid |
Pack Type | Barrel |
Additional Information:
Approx. Rs 114 / literGet Latest Price
Product Details:Minimum Order Quantity | 50 liter |
Grade | Paint Grade |
Brand | Manish Minerals |
Packaging Type | Drum |
Unit Pack Size | 125 kg |
Appearance | Clear liquid |
Colour, hazen unit (hu) maximum | 100 |
Specific gravity @ 20º c | 0. 858 - 0. 865 |
Ash content | Nil |
Refractive index @ 20ºc | 1. 465 – 1. 468 |
Distillation range : initial | 161-165º c |
95 ml | 170-180º c |
Flash point (tcc) | Above 35ºc |
Odour | Terpenic |
Additional Information:
Explore More Products
4.2/5
Rated by 98 Users
© Manish Minerals & Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited