Approx. Rs 115 / KgGet Latest Price
Product Details:| Purity | 70% |
| Packaging Size | 50 Kg |
| Packaging Type | Container |
| Plant Part Used/Extracted From | Castor Seed/Bean |
| Grade Available | Phenyl Grade |
| Brand | Manish Minerals |
| Color | Light Brown |
| Extraction Method | Cold Press |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 165 / KgGet Latest Price
Product BrochureProduct Details:| Purity % | 98% |
| Packaging Details | 200 L Drum |
| Pack Size | 50 kg AND 210 KGS |
| Usage | White phenyl raw material, cleaner raw material,paint raw material |
| Brand | INDIA GLYCOL |
| Pack Type | Carboy AND BARREL |
| Form | Liquid |
Additional Information:
Approx. Rs 138 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 230 Kg |
| Packaging Size | 230 KG |
| Packaging Type | Carboys, Barrels |
| Purity | 90% |
| Application | Detergent Liquid |
| Grade Standard | Class A |
| Form | Liquid |
| Is It Soluble In Water | Soluble In Water |
| Brand | Manish Minerals |
Additional Information:
Approx. Rs 165 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 210 Kg |
| Appearance | Transparent Liquid |
| Odour | Characteristic odour |
| Sp Gravity | 0.96 |
| Chemical Character | Anionic with 9.5 mole |
| Ph | 7 ~ 8 |
| Flammability | Will ignite if overheated |
| Solubility | Miscible in water giving milky emulsion. |
| Use | White disinfectant product |
Additional Information:
Explore More Products
© Manish Minerals & Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited