Approx. Rs 106 / KgGet Latest Price
Product Details:Packaging Size | 50 Kg |
Packaging Type | Container |
Grade Available | Phenyl Grade |
Plant Part Used/Extracted From | Castor Seed/Bean |
Purity | 70% |
Brand | Manish Minerals |
Color | Light Brown |
Extraction Method | Cold Press |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 125 / KgGet Latest Price
Product Details:Minimum Order Quantity | 230 Kg |
Application | Detergent Liquid |
Grade Standard | Class A |
Form | Liquid |
Packaging Type | Carboys, Barrels |
Is It Soluble In Water | Soluble In Water |
Brand | Manish Minerals |
Purity | 90% |
Packaging Size | 230 KG |
Additional Information:
Approx. Rs 140 / KgGet Latest Price
Product Details:Minimum Order Quantity | 210 Kg |
Appearance | Transparent Liquid |
Odour | Characteristic odour |
Sp Gravity | 0.96 |
Chemical Character | Anionic with 9.5 mole |
Ph | 7 ~ 8 |
Flammability | Will ignite if overheated |
Solubility | Miscible in water giving milky emulsion. |
Use | White disinfectant product |
Additional Information:
Approx. Rs 158 / KgGet Latest Price
Product Details:Purity % | 98% |
Packaging Details | 200 L Drum |
Pack Size | 50 kg AND 210 KGS |
Usage | White phenyl raw material, cleaner raw material,paint raw material |
Brand | INDIA GLYCOL |
Pack Type | Carboy AND BARREL |
Form | Liquid |
Additional Information:
Explore More Products
© Manish Minerals & Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited