Our range of products include pine tar oil, natural essential oil, concentrate green phenyl, green pheynyl liquid, methyl pentonene residue and eucalyptus oil fragrance.
₹ 75 / Litre Get Latest Price
| Grade | Industrial Grade |
| Purity | Crude |
| Pack Size | 1 litre |
| Packaging Type | Container |
| Form | Liquid |
| Application | Wood Preservative |
| Packaging Size | 100 ml |
| Plant Part Used/Extracted From | Wood Tar |
| Usage/Application | Pharma |
₹ 1250 / Kg Get Latest Price
| Oil Type | Lemongrass |
| Purity | 100% Pure & Natural |
| Packaging Size | 25 kg |
| Extraction Method | Cold Press |
| Packaging Type | Drum |
| Usage/Application | Aromatherapy |
| Manufacturer | MMC |
₹ 62 / Bottle Get Latest Price
| Type | Green Phenyl |
| Pack Size | 50 L |
| Form | Concentrate |
| Fragrance | Pine |
| Dilution Ratio | 1:50 |
| Application Area | Office, Floor, Bathroom, Hospital, Toilet, School |
| Country of Origin | Made in India |
| Packaging Size | 100ml |
| Product Type | Concentrate Green Phenyl |
| Packaging Type | Bottle |
| Usage | Industrial |
| Color | Green |
₹ 62 / Piece Get Latest Price
| Type | Green Phenyl |
| Pack Size | 50 L |
| Form | Concentrate |
| Brand | Domex |
| Fragrance | Pine |
| Suitable For | Lavatory |
| Dilution Ratio | 1:20 |
| Application Area | Industrial |
| Shelf Life | 6 Months |
| Country Of Origin | India |
| Packaging Size | 100ml |
₹ 35 / Kg Get Latest Price
| Chemical Name | MPO |
| Application Industry | Textile, Agro Chemical, Pharma |
| Usage/Application | Industrial |
| Purity | 95 % |
| Form | Liquid |
| Packaging Size | 200 Kgs |
| Packaging Type | Barrels |
| Physical State | Liquid |
| Brand | Manish Minerals |
| Country of Origin | Made in India |
| Grade | Industrial Grade |
| Grade Standard | Reagent Grade |
Minimum order quantity: 200 Kg
₹ 1135 / Kg Get Latest Price
| Eucalyptus Species | Eucalyptus globulus |
| Cineole Content | 80–85% |
| Grade | Therapeutic Grade |
| Eucalyptus Grade | BP Grade |
| Species Type | Globulus |
| Fragrance | Rose |
| Fragrance Type | Floral |
| Extraction Method | Steam Distilled |
| Application | Perfume |
| Brand | Manish Minerals |
| Packaging Size | 30 kg |
| Purity | 98 % |
| FEMA No | 2466 |
| MF | C18H18O |
Minimum order quantity: 100 Kg
₹ 120 / Litre Get Latest Price
| Citronella Type | Java Type |
| Citronella Grade | Perfumery Grade |
| Citronellal Content | 32–38% |
| Extraction Method | Steam Distillation |
| Packaging Type | Container |
| Odour Profile | Lemony |
| Application | Insect Repellent |
| Form | Liquid |
| Purity | 64% |
| Usage/Application | Industrial |
| Packaging Size | 185 kg |
| Brand | Manish Minerals |
| Country of Origin | Made in India |
Minimum order quantity: 185 Litre
₹ 98 / Kg Get Latest Price
| Packaging Size | 300 kg |
| Packaging Type | HDPE Bottle |
| Density | 1.49 g/cm3 |
| Purity | 48 % |
| Grade | Laboratory |
| Boiling Point | 122 degree c |
| Molar Mass | 80.91 g/mol |
₹ 150 / Litre Get Latest Price
| Geranium Origin | Indian Geranium |
| Type | Pure Essential Oil |
| Extraction Method | Steam Distilled |
| Plant Part Used | Leaves |
| Citronellol Content | 20–25% |
| Usage Application | Perfumery, Cosmetics |
| Pack Size | 180 kg |
| Pack Type | Barrel |
| Brand | Manish Minerals |
| Usage | Green Phenyl Raw Material |
| purity | 99% |
Minimum order quantity: 100 Litre
Geranium Oil Tops
Geranium Oil Tops is used extensively in manufacturing phenyl. Geranium Oil Tops is a cost lowering ingredient that helps you develop quality products at economical price.
Geranium Oil Tops has a rose type fragrance. It is also commonly used as an insect repellent, especially for mosquitoes. Geranium Oil Tops is available in packing of 45 kgs and 170 kgs.
Geranium Oil Tops Features
· Lemon Yellow Colour
· Anti-pest repellant
· Sweet Floral Fragrance
Geranium Oil Tops Colour
· Reddish Brown
Geranium Oil Tops Product Details
|
Pack Type |
Unit Pack Size |
Form |
|
BARREL/CARBOY |
175 KGS/ 45 KGS |
Liquid |
Geranium Oil Tops Usage
· Green Phenyl
· Used in soaps, detergents, air fresheners
Manish Nevatia (Partner)
Manish Minerals And Chemicals
2nd Floor, Office No 205, Eastern Court, Plot No 12 V. N. Purav Marg, Chembur East
Mumbai - 400071, Maharashtra, India